Provider's Master
Add New Provider
Provider Management
| Name | Phone | NPI | Specialty | Experience | Hospital | RPM Goal | CCM Goal | BHI Goal | RTM Goal | APCM Goal | Status | Added Date | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Michael Smith | dr.smith@rpm.com | (555) 345-6789 | 1234567890 | Internal Medicine | 15 | City General Hospital | 25 | 20 | 5 | 15 | 10 | Active | 2024-03-10 | |
| Dr. Lisa Anderson | dr.anderson@rpm.com | (555) 456-7890 | 2345678901 | Cardiology | 12 | Heart Center | 30 | 25 | 8 | 20 | 12 | Active | 2024-04-15 | |
| Dr. Robert Johnson | dr.johnson@rpm.com | (555) 567-8901 | 3456789012 | Endocrinology | 20 | Diabetes Institute | 35 | 30 | 10 | 25 | 15 | Active | 2024-02-22 | |
| Dr. Sarah Williams | dr.williams@rpm.com | (555) 678-9012 | 4567890123 | Family Medicine | 8 | Family Health Clinic | 20 | 18 | 6 | 12 | 8 | Active | 2024-05-18 | |
| Dr. James Brown | dr.brown@rpm.com | (555) 789-0123 | 5678901234 | Pulmonology | 10 | Lung Center | 22 | 20 | 7 | 18 | 10 | Credentialing | 2024-12-15 |
entries
Showing 1 to 10 of entries