Payroll Management

Total Monthly Payroll

$45,670.00

Total Employees

28

Average Salary

$4,850.00

Overtime Hours

156 hrs

Employee Payroll Data

Employee Name Employee ID Department Position Base Salary Overtime Hours Overtime Pay Bonus Deductions Gross Pay Net Pay Pay Period
Sarah Johnson EMP001 Nursing Senior Nurse $4,200.00 8 $240.00 $150.00 $520.00 $4,590.00 $4,070.00 2025-01
Dr. Michael Smith EMP002 Medical Provider $8,500.00 0 $0.00 $500.00 $1,200.00 $9,000.00 $7,800.00 2025-01
Emily Davis EMP003 Nursing Nurse $3,800.00 12 $360.00 $100.00 $480.00 $4,260.00 $3,780.00 2025-01
John Admin EMP004 Administration Administrator $5,200.00 4 $150.00 $200.00 $650.00 $5,550.00 $4,900.00 2025-01
Michael Brown EMP005 Nursing Nurse $3,600.00 16 $480.00 $75.00 $460.00 $4,155.00 $3,695.00 2025-01
Jessica Wilson EMP006 Nursing Senior Nurse $4,100.00 6 $180.00 $125.00 $510.00 $4,405.00 $3,895.00 2025-01
David Lee EMP007 IT IT Specialist $4,800.00 10 $375.00 $150.00 $580.00 $5,325.00 $4,745.00 2025-01
Amanda Miller EMP008 Nursing Nurse $3,700.00 14 $420.00 $90.00 $470.00 $4,210.00 $3,740.00 2025-01
Dr. Lisa Anderson EMP009 Medical Provider $8,200.00 0 $0.00 $400.00 $1,150.00 $8,600.00 $7,450.00 2025-01
Robert Manager EMP010 Administration Manager $6,000.00 2 $90.00 $300.00 $720.00 $6,390.00 $5,670.00 2025-01
entries
Showing 1 to 10 of entries